Mawer Mutual Fund | Interest Income * | Dividends | Foreign Income | Foreign Taxes | Capital Gains | Total Distributions † |
---|---|---|---|---|---|---|
Mawer International Equity Fund | - | - | 0.6155 | (0.0680) | - | 0.5474 |
Mawer U.S. Equity Fund | - | - | - | - | 4.1625 | 4.1625 |
Mawer U.S. Mid Cap Equity Fund | - | - | - | - | - | - |
Mawer Global Equity Fund | - | 0.0029 | 0.1256 | (0.0169) | - | 0.1116 |
Mawer Global Small Cap Fund | - | 0.0002 | 0.0929 | (0.0123) | - | 0.0808 |
Mawer Emerging Markets Equity Fund | - | 0.0006 | 0.1825 | (0.0170) | - | 0.1661 |
Mawer EAFE Large Cap Fund | - | - | 0.0645 | (0.0068) | - | 0.0577 |
Mawer Canadian Equity Fund | - | 1.3210 | - | - | 2.1171 | 3.4381 |
Mawer New Canada Fund (CLOSED) | - | 0.1272 | - | - | 7.2315 | 7.3587 |
Mawer Global Balanced Fund | 0.0626 | 0.0025 | 0.1159 | (0.0148) | 0.3363 | 0.5026 |
Mawer Balanced Fund | 0.0789 | 0.1523 | 0.2681 | (0.0345) | 0.5616 | 1.0264 |
Mawer Tax Effective Balanced Fund | 0.1132 | 0.1635 | 0.3179 | (0.0370) | - | 0.5576 |
Mawer Canadian Bond Fund | 0.2621 | - | - | - | - | 0.2621 |
- * Interest Income includes any income for the Mawer Mutual Funds that pay a monthly income distribution.
- † Total Distribution is comprised of net income (Interest Income, Dividends, Foreign Income, Foreign Taxes) and net realized Capital Gains. If you are a unit holder of a Mawer Mutual Fund, or have placed a trade purchasing a Mawer Mutual Fund on the Record Date, you will receive the distribution on the Payment Date. See above for Year-End Distribution Dates.
Note: Distribution amounts have been rounded to 4 decimals and are for illustrative purposes only. For official tax information, please contact your investment team directly and/or learn more about distributions from our FAQ here.