A daily recap of mutual fund performance is available here.
Series A (Annualized)
Total Net Returns (CAD$) as at December 31, 2020
Mawer Equity Funds | 3-Mo | YTD | 1-Yr | 2-Yr | 3-Yr | 4-Yr | 5-Yr | 10-Yr | Since Inception |
---|---|---|---|---|---|---|---|---|---|
International Equity Fund | 4.9 | 12.4 | 12.4 | 13.4 | 7.3 | 10.9 | 7.9 | 10.0 | 8.3 |
International Equity Benchmark | 11.6 | 8.7 | 8.7 | 12.0 | 5.5 | 8.7 | 6.2 | 8.5 | 5.5 |
U.S. Equity Fund | 5.7 | 14.7 | 14.7 | 20.1 | 16.5 | 15.6 | 13.5 | 16.2 | 8.8 |
S&P 500 Index | 7.0 | 16.3 | 16.3 | 20.5 | 14.8 | 14.6 | 13.2 | 16.8 | 10.2 |
Global Equity Fund | 3.1 | 9.8 | 9.8 | 15.1 | 11.4 | 12.9 | 10.1 | 13.8 | 13.0 |
Global Equity Benchmark | 9.4 | 14.2 | 14.2 | 17.2 | 10.7 | 11.9 | 10.1 | 12.6 | 12.1 |
Global Small Cap Fund | 8.2 | 14.8 | 14.8 | 19.5 | 11.6 | 13.8 | 10.8 | 16.5 | 13.1 |
Global Small Cap Benchmark | 18.0 | 14.3 | 14.3 | 16.3 | 8.1 | 9.9 | 9.6 | 10.8 | 7.8 |
Emerging Markets Equity Fund | 10.5 | 20.4 | 20.4 | 14.9 | 7.4 | - | - | - | 10.3 |
MSCI Emerging Markets Index | 14.2 | 16.2 | 16.2 | 14.3 | 6.8 | - | - | - | 11.3 |
EAFE Large Cap Fund 1 | - | - | - | - | - | - | - | - | - |
MSCI EAFE Index (net) | - | - | - | - | - | - | - | - | - |
Canadian Equity Fund | 7.0 | 2.7 | 2.7 | 11.3 | 3.8 | 5.0 | 7.1 | 8.9 | 9.1 |
S&P/TSX Composite Index | 9.0 | 5.6 | 5.6 | 13.9 | 5.7 | 6.6 | 9.3 | 5.8 | 8.3 |
New Canada Fund (CLOSED)2 | 12.8 | 19.3 | 19.3 | 24.0 | 11.3 | 9.4 | 11.3 | 13.1 | 13.7 |
New Canada Fund Benchmark | 23.5 | 12.9 | 12.9 | 14.3 | 2.3 | 2.4 | 8.3 | 2.0 | 7.5 |
Mawer Balanced Funds | 3-Mo | YTD | 1-Yr | 2-Yr | 3-Yr | 4-Yr | 5-Yr | 10-Yr | Since Inception |
Global Balanced Fund | 2.1 | 9.4 | 9.4 | 11.7 | 8.9 | 9.4 | 7.3 | - | 9.7 |
Internal Global Balanced Benchmark | 5.4 | 12.4 | 12.4 | 12.3 | 8.9 | 9.2 | 7.7 | - | 9.7 |
Balanced Fund | 4.3 | 10.6 | 10.6 | 12.8 | 8.2 | 8.7 | 7.6 | 9.4 | 8.5 |
Internal Balanced Benchmark | 7.3 | 10.7 | 10.7 | 12.4 | 7.2 | 7.5 | 7.5 | 7.6 | 7.9 |
Tax Effective Balanced Fund | 4.3 | 10.7 | 10.7 | 12.8 | 8.3 | 8.7 | 7.6 | 9.3 | 8.1 |
Internal Tax Effective Benchmark | 7.3 | 10.7 | 10.7 | 12.4 | 7.2 | 7.5 | 7.5 | 7.6 | 8.0 |
Mawer Income Funds | 3-Mo | YTD | 1-Yr | 2-Yr | 3-Yr | 4-Yr | 5-Yr | 10-Yr | Since Inception |
Global Bond Fund | -2.7 | 4.8 | 4.8 | 1.0 | 3.0 | 2.0 | 0.6 | - | 2.0 |
FTSE World Government Bond Index | -2.0 | 8.2 | 8.2 | 4.3 | 5.5 | 4.2 | 3.0 | - | 4.8 |
Canadian Bond Fund | 0.6 | 8.7 | 8.7 | 7.5 | 5.2 | 4.2 | 3.6 | 3.9 | 5.9 |
FTSE Canada Universe Bond Index | 0.6 | 8.7 | 8.7 | 7.8 | 5.6 | 4.8 | 4.2 | 4.5 | 6.9 |
Canadian Money Market Fund | 0.0 | 0.3 | 0.3 | 0.7 | 0.7 | 0.5 | 0.4 | 0.4 | 3.1 |
FTSE Canada 91 Day TBill Index | 0.0 | 0.9 | 0.9 | 1.3 | 1.3 | 1.1 | 1.0 | 1.0 | 3.9 |
Series A (Annual)
Total Net Returns (CAD$) for Periods Ending December 31
Mawer Equity Funds |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
International Equity Fund | 24.9 | 8.4 | -7.5 | 19.5 | 22.6 | 9.1 | 20.3 | -3.3 | 22.6 | -4.0 | 14.4 | 12.4 |
International Equity Benchmark | 11.9 | 2.1 | -10.0 | 14.7 | 31.0 | 3.7 | 19.0 | -3.0 | 18.8 | -6.5 | 15.4 | 8.7 |
U.S. Equity Fund | 2.4 | 5.8 | 4.4 | 12.0 | 41.8 | 20.9 | 19.3 | 5.5 | 12.8 | 9.6 | 25.7 | 14.7 |
S&P 500 Index | 7.4 | 9.1 | 4.6 | 13.4 | 41.3 | 23.9 | 21.6 | 8.1 | 13.8 | 4.2 | 24.8 | 16.3 |
Global Equity Fund | - | 6.4 | 3.2 | 16.8 | 34.3 | 14.5 | 21.5 | -0.4 | 17.5 | 4.3 | 20.7 | 9.8 |
Global Equity Benchmark | - | 5.9 | -3.2 | 13.3 | 35.2 | 14.4 | 18.9 | 3.1 | 15.8 | -1.3 | 20.2 | 14.2 |
Global Small Cap Fund | 39.7 | 16.3 | 0.3 | 29.5 | 47.0 | 12.1 | 29.1 | -0.7 | 20.8 | -2.6 | 24.4 | 14.8 |
Global Small Cap Benchmark | 25.9 | 19.2 | -11.6 | 15.6 | 33.7 | 9.1 | 18.3 | 8.3 | 15.7 | -6.7 | 18.4 | 14.3 |
Emerging Markets Equity Fund | - | - | - | - | - | - | - | - | - | -6.2 | 9.7 | 20.4 |
MSCI Emerging Markets Index | - | - | - | - | - | - | - | - | - | -6.9 | 12.4 | 16.2 |
EAFE Large Cap Fund 1 | - | - | - | - | - | - | - | - | - | - | - | - |
MSCI EAFE Index (net) | - | - | - | - | - | - | - | - | - | - | - | - |
Canadian Equity Fund | 29.5 | 13.8 | 1.9 | 12.7 | 25.4 | 15.8 | -0.3 | 15.8 | 8.7 | -9.8 | 20.7 | 2.7 |
S&P/TSX Composite Index | 35.1 | 17.6 | -8.7 | 7.2 | 13.0 | 10.6 | -8.3 | 21.1 | 9.1 | -8.9 | 22.9 | 5.6 |
New Canada Fund (CLOSED)2 | 51.2 | 23.9 | 1.1 | 16.4 | 49.4 | 12.1 | 1.9 | 19.3 | 3.9 | -10.2 | 28.8 | 19.3 |
New Canada Fund Benchmark | 75.1 | 38.5 | -14.2 | 2.5 | 7.8 | -0.1 | -13.8 | 35.5 | 2.8 | -18.2 | 15.8 | 12.9 |
Mawer Balanced Funds |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Global Balanced Fund | - | - | - | - | - | 11.8 | 14.6 | -0.6 | 11.0 | 3.5 | 14.1 | 9.4 |
Internal Global Balanced Benchmark | - | - | - | - | - | 11.7 | 12.9 | 2.0 | 9.9 | 1.3 | 13.5 | 12.5 |
Balanced Fund | 16.4 | 9.8 | 2.9 | 11.4 | 20.2 | 12.1 | 10.5 | 3.2 | 10.0 | -0.3 | 15.0 | 10.6 |
Internal Balanced Benchmark | 13.9 | 9.1 | 1.1 | 8.1 | 14.6 | 9.5 | 6.2 | 7.4 | 8.4 | -2.7 | 14.2 | 10.7 |
Tax Effective Balanced Fund | 17.6 | 10.2 | 2.1 | 11.6 | 20.1 | 12.2 | 10.2 | 3.3 | 9.9 | -0.3 | 14.9 | 10.7 |
Internal Tax Effective Balanced Benchmark | 13.8 | 9.0 | 0.7 | 8.1 | 14.6 | 9.5 | 6.2 | 7.4 | 8.4 | -2.7 | 14.2 | 10.7 |
Mawer Income Funds |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Global Bond Fund | - | - | - | - | - | - | - | -4.8 | -1.1 | 7.1 | -2.6 | 4.8 |
FTSE World Government Bond Index | - | - | - | - | - | - | - | -1.9 | 0.4 | 8.1 | 0.5 | 8.2 |
Canadian Bond Fund | 4.1 | 6.2 | 8.9 | 3.5 | -2.2 | 7.8 | 3.1 | 0.9 | 1.3 | 0.8 | 6.4 | 8.7 |
FTSE Canada Universe Bond Index | 5.4 | 6.7 | 9.7 | 3.6 | -1.2 | 8.8 | 3.5 | 1.7 | 2.5 | 1.4 | 6.9 | 8.7 |
Canadian Money Market Fund | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | 0.4 | 0.0 | 0.0 | 0.1 | 0.7 | 1.1 | 0.3 |
FTSE Canada 91 Day TBill Index | 0.6 | 0.5 | 1.0 | 1.0 | 1.0 | 0.9 | 0.6 | 0.5 | 0.6 | 1.4 | 1.6 | 0.9 |
Series O (Annualized)
Total Gross Returns (CAD$) as at December 31, 2020
Mawer Equity Funds | 3-Mo | YTD | 1-Yr | 2-Yr | 3-Yr | 4-Yr | 5-Yr | 10-Yr | Since Inception |
---|---|---|---|---|---|---|---|---|---|
International Equity Fund | 5.2 | 13.9 | 13.9 | 14.9 | 8.7 | 12.4 | 9.4 | 11.6 | 10.3 |
International Equity Benchmark | 11.6 | 8.7 | 8.7 | 12.0 | 5.5 | 8.7 | 6.2 | 8.5 | 6.4 |
U.S. Equity Fund | 6.1 | 16.0 | 16.0 | 21.4 | 17.8 | 16.9 | 14.8 | 17.5 | 10.7 |
S&P 500 Index | 7.0 | 16.3 | 16.3 | 20.5 | 14.8 | 14.6 | 13.2 | 16.8 | 10.0 |
Global Equity Fund | 3.5 | 11.2 | 11.2 | 16.6 | 12.9 | 14.4 | 11.6 | 15.3 | 14.5 |
Global Equity Benchmark | 9.4 | 14.2 | 14.2 | 17.2 | 10.7 | 11.9 | 10.1 | 12.6 | 12.1 |
Global Small Cap Fund | 8.7 | 16.8 | 16.8 | 21.5 | 13.5 | 15.8 | 12.7 | 18.5 | 15.1 |
Global Small Cap Benchmark | 18.0 | 14.3 | 14.3 | 16.3 | 8.1 | 9.9 | 9.6 | 10.8 | 7.8 |
Emerging Markets Equity Fund | 10.9 | 22.2 | 22.2 | 16.7 | 9.0 | - | - | - | 11.9 |
MSCI Emerging Markets Index | 14.2 | 16.2 | 16.2 | 14.3 | 6.8 | - | - | - | 11.3 |
EAFE Large Cap Fund 1 | - | - | - | - | - | - | - | - | - |
MSCI EAFE Index (net) | - | - | - | - | - | - | - | - | - |
Canadian Equity Fund | 7.3 | 3.8 | 3.8 | 12.6 | 5.0 | 6.2 | 8.3 | 10.1 | 9.8 |
S&P/TSX Composite Index | 9.0 | 5.6 | 5.6 | 13.9 | 5.7 | 6.6 | 9.3 | 5.8 | 7.1 |
New Canada Fund (CLOSED)2 | 13.2 | 20.9 | 20.9 | 25.6 | 12.8 | 10.9 | 12.8 | 14.6 | 14.9 |
New Canada Fund Benchmark | 23.5 | 12.9 | 12.9 | 14.3 | 2.3 | 2.4 | 8.3 | 2.0 | 6.0 |
Mawer Balanced Funds | 3-Mo | YTD | 1-Yr | 2-Yr | 3-Yr | 4-Yr | 5-Yr | 10-Yr | Since Inception |
Global Balanced Fund | 2.4 | 10.6 | 10.6 | 12.9 | 10.1 | 10.6 | 8.5 | - | 10.9 |
Internal Global Balanced Benchmark | 5.4 | 12.4 | 12.4 | 13.0 | 8.9 | 9.2 | 7.7 | - | 9.7 |
Balanced Fund | 4.5 | 11.6 | 11.6 | 13.8 | 9.2 | 9.6 | 8.5 | 10.4 | 8.9 |
Internal Balanced Benchmark | 7.3 | 10.7 | 10.7 | 12.4 | 7.2 | 7.5 | 7.5 | 7.6 | 6.4 |
Tax Effective Balanced Fund | 4.5 | 11.6 | 11.6 | 13.8 | 9.2 | 9.6 | 8.5 | 10.3 | 8.8 |
Internal Tax Effective Benchmark | 7.3 | 10.7 | 10.7 | 12.4 | 7.2 | 7.5 | 7.5 | 7.6 | 6.4 |
Mawer Income Funds | 3-Mo | YTD | 1-Yr | 2-Yr | 3-Yr | 4-Yr | 5-Yr | 10-Yr | Since Inception |
Global Bond Fund | -2.5 | 5.6 | 5.6 | 1.8 | 3.7 | 2.7 | 1.3 | - | 2.7 |
FTSE World Government Bond Index | -2.0 | 8.2 | 8.2 | 4.3 | 5.5 | 4.2 | 3.0 | - | 4.8 |
Canadian Bond Fund | 0.8 | 9.4 | 9.4 | 8.2 | 5.9 | 4.9 | 4.3 | 4.6 | 4.9 |
FTSE Canada Universe Bond Index | 0.6 | 8.7 | 8.7 | 7.8 | 5.6 | 4.8 | 4.2 | 4.5 | 4.9 |
Canadian Money Market Fund | 0.0 | 0.6 | 0.6 | 1.1 | 1.1 | 1.0 | 0.9 | 0.8 | 1.2 |
FTSE Canada 91 Day TBill Index | 0.0 | 0.9 | 0.9 | 1.3 | 1.3 | 1.1 | 1.0 | 1.0 | 1.4 |
Annualized Performance (Pooled Funds)
Mawer Pooled Funds | 3-Mo | YTD | 1-Yr | 2-Yr | 3-Yr | 4-Yr | 5-Yr | 10-Yr | Since Inception |
---|---|---|---|---|---|---|---|---|---|
International Equity Pooled Fund | 5.2 | 13.6 | 13.6 | 14.7 | 8.6 | 12.3 | 9.3 | - | 13.7 |
International Equity Benchmark | 11.6 | 8.7 | 8.7 | 12.0 | 5.5 | 8.7 | 6.2 | - | 11.6 |
EAFE Large Cap Pooled Fund | 4.6 | 13.6 | 13.6 | - | - | - | - | - | 12.6 |
MSCI EAFE Index (net) | 10.7 | 5.9 | 5.9 | - | - | - | - | - | 8.2 |
Canadian Equity Pooled Fund | 7.3 | 3.7 | 3.7 | 12.6 | 5.0 | 6.3 | 8.4 | 10.1 | 10.6 |
S&P/TSX Composite Index | 9.0 | 5.6 | 5.6 | 13.9 | 5.7 | 6.6 | 9.3 | 5.8 | 7.4 |
Balanced Pooled Fund | 4.6 | 11.6 | 11.6 | 14.0 | 9.3 | 9.8 | 8.6 | 10.4 | 8.5 |
Internal Balanced Pooled Benchmark | 7.4 | 10.6 | 10.6 | 12.5 | 7.1 | 7.5 | 7.5 | 7.6 | 6.2 |
Canadian Bond Pooled Fund | 0.8 | 9.4 | 9.4 | 8.3 | 6.0 | 5.0 | 4.3 | 4.6 | 5.5 |
FTSE Canada Universe Bond Index | 0.6 | 8.7 | 8.7 | 7.8 | 5.6 | 4.8 | 4.2 | 4.5 | 5.4 |
Series O (Annual)
Total Gross Returns (CAD$) for Periods Ending December 31
Mawer Equity Funds |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
International Equity Fund | 26.4 | 10.0 | -6.1 | 21.1 | 24.2 | 10.6 | 22.0 | -1.9 | 24.2 | -2.7 | 16.0 | 13.9 |
International Equity Benchmark | 11.9 | 2.1 | -10.0 | 14.7 | 31.0 | 3.7 | 19.0 | -3.0 | 18.8 | -6.5 | 15.4 | 8.7 |
U.S. Equity Fund | 3.6 | 7.1 | 5.6 | 13.2 | 43.3 | 22.2 | 20.7 | 6.8 | 14.1 | 10.8 | 27.1 | 16.0 |
S&P 500 Index | 7.4 | 9.1 | 4.6 | 13.4 | 41.3 | 23.9 | 21.6 | 8.1 | 13.8 | 4.2 | 24.8 | 16.3 |
Global Equity Fund | - | 7.8 | 4.6 | 18.3 | 36.0 | 15.9 | 23.1 | 0.9 | 19.1 | 5.7 | 22.3 | 11.2 |
Global Equity Benchmark | - | 5.9 | -3.2 | 13.3 | 35.2 | 14.4 | 18.9 | 3.1 | 15.8 | -1.3 | 20.2 | 14.2 |
Global Small Cap Fund | 42.2 | 18.5 | 2.2 | 31.6 | 49.1 | 14.0 | 31.3 | 1.1 | 22.8 | -0.9 | 26.5 | 16.8 |
Global Small Cap Benchmark | 25.9 | 19.2 | -11.6 | 15.6 | 33.7 | 9.1 | 18.3 | 8.3 | 15.7 | -6.7 | 18.4 | 14.3 |
Emerging Markets Equity Fund | - | - | - | - | - | - | - | - | - | -4.7 | 11.4 | 22.2 |
MSCI Emerging Markets Index | - | - | - | - | - | - | - | - | - | -6.9 | 12.4 | 16.2 |
EAFE Large Cap Fund 1 | - | - | - | - | - | - | - | - | - | - | - | - |
MSCI EAFE Index (net) | - | - | - | - | - | - | - | - | - | - | - | - |
Canadian Equity Fund | 30.9 | 15.1 | 3.2 | 13.9 | 26.8 | 17.1 | 0.9 | 17.2 | 10.0 | -8.8 | 22.1 | 3.8 |
S&P/TSX Composite Index | 35.1 | 17.6 | -8.7 | 7.2 | 13.0 | 10.6 | -8.3 | 21.1 | 9.1 | -8.9 | 22.9 | 5.6 |
New Canada Fund (CLOSED)2 | 52.9 | 25.4 | 2.6 | 17.9 | 51.1 | 13.7 | 3.3 | 20.9 | 5.3 | -9.0 | 30.5 | 20.9 |
New Canada Fund Benchmark | 75.1 | 38.5 | -14.2 | 2.5 | 7.8 | -0.1 | -13.8 | 35.5 | 2.8 | -18.2 | 15.8 | 12.9 |
Mawer Balanced Funds |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Global Balanced Fund | - | - | - | - | - | 13.0 | 15.8 | 0.5 | 12.2 | 4.6 | 15.3 | 10.6 |
Internal Global Balanced Benchmark | - | - | - | - | - | 11.7 | 12.9 | 2.0 | 9.9 | 1.3 | 13.5 | 12.5 |
Balanced Fund | 17.4 | 10.8 | 3.8 | 12.4 | 21.2 | 13.1 | 11.5 | 4.1 | 11.0 | 0.6 | 16.0 | 11.6 |
Internal Balanced Benchmark | 13.9 | 9.1 | 1.1 | 8.1 | 14.6 | 9.5 | 6.2 | 7.4 | 8.4 | -2.7 | 14.2 | 10.7 |
Tax Effective Balanced Fund | 18.6 | 11.1 | 3.0 | 12.6 | 21.2 | 13.2 | 11.1 | 4.2 | 10.8 | 0.6 | 15.9 | 11.6 |
Internal Tax Effective Balanced Benchmark | 13.8 | 9.0 | 0.7 | 8.1 | 14.6 | 9.5 | 6.2 | 7.4 | 8.4 | -2.7 | 14.2 | 10.7 |
Mawer Income Funds |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Global Bond Fund | - | - | - | - | - | - | - | -4.0 | -0.5 | 7.8 | -1.9 | 5.6 |
FTSE World Government Bond Index | - | - | - | - | - | - | - | -1.9 | 0.4 | 8.1 | 0.5 | 8.2 |
Canadian Bond Fund | 5.0 | 7.1 | 9.9 | 4.4 | -1.4 | 8.6 | 3.8 | 1.6 | 2.0 | 1.5 | 7.1 | 9.4 |
FTSE Canada Universe Bond Index | 5.4 | 6.7 | 9.7 | 3.6 | -1.2 | 8.8 | 3.5 | 1.7 | 2.5 | 1.4 | 6.9 | 8.7 |
Canadian Money Market Fund | 0.3 | 0.4 | 0.9 | 0.8 | 0.9 | 0.9 | 0.5 | 0.4 | 0.5 | 1.2 | 1.6 | 0.6 |
FTSE Canada 91 Day TBill Index | 0.6 | 0.5 | 1.0 | 1.0 | 1.0 | 0.9 | 0.6 | 0.5 | 0.6 | 1.4 | 1.6 | 0.9 |
Annual Performance (Pooled Funds)
Mawer Pooled Funds | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
International Equity Pooled Fund | - | - | - | - | 24.2 | 10.0 | 21.7 | -2.1 | 24.0 | -2.6 | 15.9 | 13.6 |
International Equity Benchmark | - | - | - | - | 31.0 | 3.7 | 19.0 | -3.0 | 18.8 | -6.5 | 15.4 | 8.7 |
EAFE Large Cap Pooled Fund | - | - | - | - | - | - | - | - | - | - | - | 13.6 |
MSCI EAFE Index (net) | - | - | - | - | - | - | - | - | - | - | - | 5.9 |
Canadian Equity Pooled Fund | 30.8 | 14.9 | 1.9 | 13.9 | 26.4 | 17.5 | 0.9 | 17.4 | 10.3 | -8.8 | 22.3 | 3.7 |
S&P/TSX Composite Index | 35.1 | 17.6 | -8.7 | 7.2 | 13.0 | 10.6 | -8.3 | 21.1 | 9.1 | -8.9 | 22.9 | 5.6 |
Balanced Pooled Fund | 17.1 | 10.6 | 3.6 | 12.2 | 21.4 | 13.3 | 11.5 | 4.3 | 11.2 | 0.5 | 16.4 | 11.6 |
Internal Balanced Pooled Benchmark | 13.9 | 9.1 | 1.1 | 8.1 | 14.6 | 9.5 | 6.1 | 7.6 | 8.5 | -3.0 | 14.5 | 10.6 |
Canadian Bond Pooled Fund | 4.7 | 7.0 | 9.8 | 4.3 | -1.4 | 8.7 | 3.8 | 1.6 | 2.0 | 1.5 | 7.1 | 9.4 |
FTSE Canada Universe Bond Index | 5.4 | 6.7 | 9.7 | 3.6 | -1.2 | 8.8 | 3.5 | 1.7 | 2.5 | 1.4 | 6.9 | 8.7 |
Series O (Annualized)
Total Gross Returns (USD$) as at December 31, 2020
Mawer Equity Funds | 3-Mo | YTD | 1-Yr | 2-Yr | 3-Yr | 4-Yr | 5-Yr | 10-Yr | Since Inception |
---|---|---|---|---|---|---|---|---|---|
International Equity Fund | 10.3 | 15.9 | 15.9 | 19.0 | 8.1 | 13.9 | 11.3 | 8.8 | 10.4 |
International Equity Benchmark | 17.0 | 10.7 | 10.7 | 16.0 | 4.9 | 10.1 | 8.1 | 5.8 | 6.5 |
U.S. Equity Fund | 11.2 | 18.1 | 18.1 | 25.7 | 17.1 | 18.4 | 16.8 | 14.7 | 10.3 |
S&P 500 Index | 12.1 | 18.4 | 18.4 | 24.8 | 14.2 | 16.0 | 15.2 | 13.9 | 9.6 |
Global Equity Fund | 8.5 | 13.2 | 13.2 | 20.8 | 12.2 | 15.9 | 13.5 | 12.5 | 12.8 |
Global Equity Benchmark | 14.7 | 16.3 | 16.3 | 21.3 | 10.1 | 13.4 | 12.0 | 9.8 | 10.4 |
Global Small Cap Fund | 14.0 | 18.8 | 18.8 | 25.8 | 12.9 | 17.3 | 14.6 | 15.6 | 12.5 |
Global Small Cap Benchmark | 23.7 | 16.3 | 16.3 | 20.4 | 7.5 | 11.3 | 11.5 | 8.1 | 5.5 |
Emerging Markets Equity Fund | 16.3 | 24.4 | 24.4 | 20.8 | 8.4 | - | - | - | 12.6 |
MSCI Emerging Markets Index | 19.7 | 18.3 | 18.3 | 18.4 | 6.2 | - | - | - | 12.0 |
EAFE Large Cap Fund 1 | - | - | - | - | - | - | - | - | - |
MSCI EAFE Index (net) | - | - | - | - | - | - | - | - | - |
Canadian Equity Fund | 12.5 | 5.7 | 5.7 | 16.6 | 4.4 | 7.6 | 10.2 | 7.4 | 9.4 |
S&P/TSX Composite Index | 14.3 | 7.5 | 7.5 | 17.9 | 5.2 | 7.9 | 11.2 | 3.2 | 6.6 |
New Canada Fund (CLOSED)2 | 18.7 | 23.1 | 23.1 | 30.1 | 12.2 | 12.3 | 14.8 | 11.8 | 15.0 |
New Canada Fund Benchmark | 29.5 | 14.9 | 14.9 | 18.4 | 1.7 | 3.7 | 10.2 | -0.5 | 6.1 |
Mawer Balanced Funds | 3-Mo | YTD | 1-Yr | 2-Yr | 3-Yr | 4-Yr | 5-Yr | 10-Yr | Since Inception |
Global Balanced Fund | 7.4 | 12.6 | 12.6 | 16.9 | 9.4 | 12.0 | 10.4 | - | 7.7 |
Internal Global Balanced Benchmark | 10.5 | 14.4 | 14.4 | 17.0 | 8.3 | 10.6 | 9.6 | - | 6.6 |
Balanced Fund | 9.6 | 13.6 | 13.6 | 17.8 | 8.6 | 11.1 | 10.4 | 7.7 | 8.0 |
Internal Balanced Benchmark | 12.5 | 12.7 | 12.7 | 16.4 | 6.6 | 8.8 | 9.3 | 5.0 | 5.6 |
Tax Effective Balanced Fund | 9.6 | 13.6 | 13.6 | 17.8 | 8.6 | 11.0 | 10.4 | 7.6 | 7.9 |
Internal Tax Effective Benchmark | 12.5 | 12.7 | 12.7 | 16.4 | 6.6 | 8.8 | 9.3 | 4.9 | 5.5 |
Mawer Income Funds | 3-Mo | YTD | 1-Yr | 2-Yr | 3-Yr | 4-Yr | 5-Yr | 10-Yr | Since Inception |
Global Bond Fund | 2.2 | 7.5 | 7.5 | 5.4 | 3.2 | 4.0 | 3.1 | - | 2.4 |
FTSE World Government Bond Index | 2.8 | 10.1 | 10.1 | 8.0 | 5.0 | 5.6 | 4.8 | - | 4.4 |
Canadian Bond Fund | 5.7 | 11.3 | 11.3 | 12.1 | 5.4 | 6.3 | 6.1 | 2.1 | 4.5 |
FTSE Canada Universe Bond Index | 5.5 | 10.6 | 10.6 | 11.6 | 5.0 | 6.2 | 6.0 | 1.9 | 4.5 |
Canadian Money Market Fund | 4.9 | 2.4 | 2.4 | 4.7 | 0.6 | 2.3 | 2.6 | -1.6 | 0.3 |
FTSE Canada 91 Day TBill Index | 4.9 | 2.7 | 2.7 | 4.8 | 0.7 | 2.4 | 2.8 | -1.5 | 0.6 |
Annualized Performance (Pooled Funds)
Mawer Pooled Funds | 3-Mo | YTD | 1-Yr | 2-Yr | 3-Yr | 4-Yr | 5-Yr | 10-Yr | Since Inception |
---|---|---|---|---|---|---|---|---|---|
International Equity Pooled Fund | 10.3 | 15.6 | 15.6 | 18.8 | 8.0 | 13.7 | 11.2 | - | 11.0 |
International Equity Benchmark | 17.0 | 10.7 | 10.7 | 16.0 | 4.9 | 10.1 | 8.1 | - | 8.9 |
EAFE Large Cap Pooled Fund | 9.7 | 15.6 | 15.6 | - | - | - | - | - | 14.5 |
MSCI EAFE Index (net) | 16.0 | 7.8 | 7.8 | - | - | - | - | - | 10.0 |
Canadian Equity Pooled Fund | 12.5 | 5.6 | 5.6 | 16.6 | 4.4 | 7.6 | 10.3 | 7.4 | 11.5 |
S&P/TSX Composite Index | 14.3 | 7.5 | 7.5 | 17.9 | 5.2 | 7.9 | 11.2 | 3.2 | 8.3 |
Balanced Pooled Fund | 9.7 | 13.6 | 13.6 | 18.0 | 8.7 | 11.2 | 10.5 | 7.7 | 9.3 |
Internal Balanced Pooled Benchmark | 12.6 | 12.6 | 12.6 | 16.5 | 6.5 | 8.8 | 9.4 | 5.0 | 7.0 |
Canadian Bond Pooled Fund | 5.7 | 11.4 | 11.4 | 12.1 | 5.4 | 6.3 | 6.1 | 2.0 | 6.3 |
FTSE Canada Universe Bond Index | 5.5 | 10.6 | 10.6 | 11.6 | 5.0 | 6.2 | 6.0 | 1.9 | 6.2 |
Series O (Annual)
Total Gross Returns (USD$) for Periods Ending December 31
Mawer Equity Funds |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
International Equity Fund | 48.9 | 16.0 | -8.3 | 23.9 | 16.4 | 1.5 | 1.8 | 1.6 | 33.0 | -10.7 | 22.1 | 15.9 |
International Equity Benchmark | 31.8 | 7.8 | -12.1 | 17.3 | 22.8 | -4.9 | -0.8 | 0.4 | 27.2 | -14.2 | 21.5 | 10.7 |
U.S. Equity Fund | 22.0 | 13.0 | 3.1 | 15.8 | 34.3 | 12.1 | 0.7 | 10.6 | 22.1 | 1.7 | 33.9 | 18.1 |
